Monday, June 15, 2009

NIT B: First Year IT:2nd Sem Results

Institute
INFORMATION ENGG B.Tech-II Sem


B.Tech-II Sem INFORMATION ENGG. SGPA
1 081115003 ASTHA JAIN Pass 7.75 7.95
2 081115004 ANAND PRAKSH SINGORE Pass 7.34 7.68
3 081115008 SHILPESH MISHRA Pass 7.06 7.25
4 081115009 NAVEEN MAKWANA Pass 8.22 8.08
5 081115012 KHUSHBU MITTAL Pass 7.38 7.50
6 081115013 AMAN BADJATYA Not cl 5.56 6.45 M-151
7 081115014 AAYUSH AGRAWAL Pass 6.59 7.07
8 081115015 PRATEEK GUPTA Pass 7.66 7.90
9 081115016 ANUP VERMA Pass 8.00 7.93
10 081115020 HIMANSHU ARORA Pass 7.66 7.68
11 081115021 ANIL AHIRWAR Not cl 4.28 4.58 "PHY151,CHM151"
12 081115023 PANKAJ SINGH Pass 7.28 7.37
13 081115028 GOVIND MINJ Pass 6.16 6.33
14 081115032 BALLA VAMSHI KRISHNA Pass 7.44 7.70
15 081115035 ANKIT TRIPATHI Pass 7.00 6.87
16 081115037 ARPIT PANWAR Pass 5.91 5.95
17 081115038 PRAVEEN RANGHERA Pass 7.50 7.42
18 081115039 RAVI KUMAR Pass 6.41 6.68
19 081115040 SATYENDRA VISHNOI Pass 6.75 6.95
20 081115042 HEMRAJ PARMAR Not cl 5.47 5.95 M-151
21 081115043 VISHNU PRASAD DANGI Not cl 5.19 6.17 "M-151,E-199"
22 081115045 SHASHANK DONGRE Pass 6.91 6.95
23 081115047 VISHWANATH ARESHWAR Pass 6.56 6.63
24 081115048 NIDHI BARAIYA Pass 6.66 6.88
25 081115049 ANAMIKA GAUTAM Pass 8.03 8.07
26 081115052 RAMESNDRA KUMAR Pass 7.31 7.52
27 081115053 PAWAN KUMAR MEENA Not cl 4.72 5.00 "PHY151,M-151"
28 081115056 NISHANT MALOO Pass 6.81 7.18
29 081115057 RAVINEESH GOUD Pass 5.97 6.03
30 081115059 SWASTI GUPTA Pass 7.44 7.23
31 081115061 ANSHU AGRAWAL Pass 7.34 7.65
32 081115062 AMIT VARSHNEY Pass 7.56 7.68
33 081115063 SHRASHANK GUPTA Pass 7.22 7.60
34 081115064 RASHMI TIWARI Pass 7.28 7.65
35 081115065 PAYAL MAHAESHWARI Pass 8.66 8.58
36 081115066 BHARTI Pass 6.81 7.02
37 081115067 GARIMA NEMA Pass 7.75 8.08
38 081115068 MOHIT KUMAR GUPTA Pass 7.50 7.53
39 081115069 VOOTUKURU VAMSHIDHAR Not cl 5.50 5.92 M-151
40 081115070 VIBHOOTI KAYASTHA Not cl 4.03 6.00 "PHY151,CHM151,M-151"
41 081115072 ADWITIYA TIWARI Pass 7.38 7.48
42 081115073 AKASH VERMA Pass 7.34 7.42
43 081115075 ABHAY RANA Pass 6.22 6.72
44 081115076 APARA NAGAR Pass 7.75 7.83
45 081115077 VASUDHA JAIN Pass 9.19 9.12
46 081115078 AMIT NANWANI Pass 7.25 7.52
47 081115079 YUVRAJ SINGH CHAWDA Pass 7.00 7.30
48 081115080 DEEPALI KOSE Pass 8.09 8.02
49 081115081 HEMANT KUMAR PATEL Pass 6.88 7.42
50 081115082 ANIRUDH PRATAP SINGH Pass 7.09 7.38
51 081115083 SOURABH MEHTA Pass 7.25 7.77
52 081115084 SHRUTI MISHRA Pass 7.19 7.30
53 081115085 SHAILLY PALOD Pass 8.31 8.37
54 081115086 SWAPNIL VADNERE Pass 7.72 8.12
55 081115087 GIRISH KOSHTI Pass 6.69 7.40
56 081115088 DIVYANSHU JAIN Pass 7.50 7.75
57 081115089 REEMA CHOUREY Pass 6.88 6.97
58 081115090 GAURAV KUMAR Pass 7.19 7.38
59 081115091 LOKESH NANDAN WAR Not cl 5.78 6.28 M-151
60 081115092 RESHMA SALIM Pass 8.41 8.55
61 081115093 NAMAN BAGGA Pass 6.75 7.05
62 081115094 TANUJA KUNTAL Pass 7.13 7.33
63 081115095 JAL SINGH MEENA Pass 7.03 7.05
64 081115096 VIKASH KUMAR MEENA Pass 6.81 6.73
65 081115097 SHARIQ ZAHEER Pass 6.91 6.78
66 081115098 K.S.KOTHILPHUN MARING Pass 6.63 6.30
67 081115099 MOHAMMED ANSHAD P. Not cl 5.41 5.18 PHY151
68 081115100 PUNAM Pass 7.38 6.98
69 081115101 VASANTHAN A. Not cl 4.50 4.43 "PHY151,M-151"
70 081115102 AMIT KUMAR GUPTA Pass 7.28 7.23
71 081115103 PRACHI BANSAL Pass 7.56 7.55
72 081115104 VINAY PRAKASH KAUSHAL Pass 6.88 6.90
73 081115105 PAYAL R. KHOBRAGADE Pass 8.00 7.78
74 081115106 SWAPNIL SHRIVASTAVA Pass 6.88 6.93

No comments:

Post a Comment

so buddy... how do you take my blog. feedbacks are honoured...